|
|
|
|
Troop Assessment SurveyThe troop assessment survey is taken by members of the troop, both boys and adults, to measure how they think the troop is performing overall at running troop meetings, using the patrol method, the camping program, advancement, training and developing character. The youth leaders use the results as a guide to help them plan and operate the troop, with the goal of improving the areas with lower scores. The survey is repeated every three months so they can evaluate the scores to see if their efforts have resulted in positive change. Survey Results
January 30, 2010 TLT
Training Outing, Genoa City, WI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendees at this TLT training session took this self-assessment survey for the very first time. The purpose is to highlight strengths and weaknesses so the youth leaders can use it to guide their planning to help improve the scores on future follow-up surveys. | ||
| Troop Meeting | Score | Ave. |
| Troop meetings are planed at the monthly patrol leader's council meeting. | 54 | 2.5 |
| The patrol leader's council uses the seven-part troop meeting plan. | 32 | 1.5 |
| Troop meeting are run by the senior patrol leader | 53 | 2.4b |
| Troop meetings are fun and full of action. | 44 | 2.0 |
| Skills instruction is divided into three levels of experience. | 34 | 1.5 |
| Boys and adults wear appropriate uniform at all troop activities. | 54 | 2.5 |
| Category Average: | 2.1 | |
| Patrol Method | Score | Ave. |
| The troop has both a new-Scout patrol and a Venture patrol. | 26 | 1.2 |
| Each patrol has a patrol name | 66 | 3.0 |
| Each patrol has a patrol flag | 54 | 2.5 |
| Each patrol has a patrol yell or song. | 43 | 2.0 |
| Each patrol has its symbol on its equipment. | 35 | 1.6 |
| Patrol members all have patrol jobs. | 30 | 1.4 |
| Category Average: | 1.9 | |
| Camping | Score | Ave. |
| When the troop is camping, Scouts pitch their tents in patrol campsites. | 40 | 1.8 |
| Camping menus are planned and prepared by patrols. | 64 | 2.9 |
| The troop camps out at least 10 days and nights each year. | 65 | 3.0 |
| The troop attends BSA-approved long-term camp. | 61 | 2.8 |
| The troop offers high-adventure opportunities for its older scouts, often in the form of a Venture patrol. | 53 | 2.4 |
| All scouts and adults are adequately trained in outdoor skills, including health and safety. | 49 | 2.2 |
| Category Average: | 2.5 | |
| Advancement | Score | Ave. |
| New scouts achieve the rank of First Class during their first year in the troop. | 40 | 1.8 |
| All scouts advance at least one rank per year. | 47 | 2.1 |
| Boards of review and courts of honor are held regularly | 56 | 2.5 |
| The troop helps Scouts find opportunities to earn merit badges required for advancement | 53 | 2.4 |
| Category Average: | 2.2 | |
| Training | Score | Ave. |
| Newly elected youth leaders are given Introductions to Leadership Training | 42 | 1.9 |
| Troop leadership training occurs at least once a year. | 49 | 2.2 |
| Members of the patrol leader's council are encouraged to participate in National Youth Leadership Training. | 34 | 1.5 |
| Scoutmaster and assistant Scoutmasters are fully trained. | 52 | 2.4 |
| Troop committee has completed Troop Committee Challenge or its equivalent. | 36 | 1.6 |
| Category Average: | 1.9 | |
| Character | Score | Ave. |
| Members of the troop participate in at least 10 hours of service per year. | 48 | 2.2 |
| Scouts are encouraged to "do a good turn daily." | 54 | 2.5 |
| Category Average: | 2.3 | |
![]()
This page last updated on 01/30/2010 09:09 PM